Factsheets
PALADIGM ATLAS SUB-FUND A
⚬ May 2023
26 May 2023 Current →19 May 2023 →12 May 2023 →05 May 2023 →⚬ April 2023
28 Apr 2023 →21 Apr 2023 →14 Apr 2023 →07 Apr 2023 →⚬ March 2023
31 Mar 2023 →24 Mar 2023 →17 Mar 2023 →10 Mar 2023 →03 Mar 2023 →⚬ February 2023
24 Feb 2023 →17 Feb 2023 →10 Feb 2023 →03 Feb 2023 →⚬ January 2023
27 Jan 2023 →20 Jan 2023 →13 Jan 2023 →06 Jan 2023 →⚬ December 2022
30 Dec 2022 →23 Dec 2022 →16 Dec 2022 →09 Dec 2022 →02 Dec 2022 →⚬ November 2022
25 Nov 2022 →18 Nov 2022 →11 Nov 2022 →04 Nov 2022 →⚬ October 2022
28 Oct 2022 →21 Oct 2022 →14 Oct 2022 →07 Oct 2022 →⚬ September 2022
30 Sep 2022 →23 Sep 2022 →16 Sep 2022 →09 Sep 2022 →02 Sep 2022 →⚬ August 2022
26 Aug 2022 →19 Aug 2022 →12 Aug 2022 →05 Aug 2022 →⚬ July 2022
29 Jul 2022 →22 Jul 2022 →15 Jul 2022 →08 Jul 2022 →01 Jul 2022 →⚬ June 2022
24 Jun 2022 →17 Jun 2022 →10 Jun 2022 →03 Jun 2022 →⚬ May 2022
27 May 2022 →20 May 2022 →13 May 2022 →06 May 2022 →⚬ April 2022
29 Apr 2022 →22 Apr 2022 →14 Apr 2022 →08 Apr 2022 →01 Apr 2022 →⚬ March 2022
25 Mar 2022 →18 Mar 2022 →11 Mar 2022 →04 Mar 2022 →⚬ February 2022
25 Feb 2022 →18 Feb 2022 →11 Feb 2022 →04 Feb 2022 →⚬ January 2022
28 Jan 2022 →21 Jan 2022 →14 Jan 2022 →07 Jan 2022 →⚬ December 2021
31 Dec 2021 →24 Dec 2021 →17 Dec 2021 →10 Dec 2021 →⚬ November 2021
26 Nov 2021 →19 Nov 2021 →12 Nov 2021 →⚬ October 2021
29 Oct 2021 →22 Oct 2021 →15 Oct 2021 →08 Oct 2021 →01 Oct 2021 →⚬ September 2021
24 Sep 2021 →10 Sep 2021 →⚬ August 2021
27 Aug 2021 →20 Aug 2021 →13 Aug 2021 →06 Aug 2021 →⚬ July 2021
30 Jul 2021 →23 Jul 2021 →09 Jul 2021 →02 Jul 2021 →⚬ June 2021
25 Jun 2021 →18 Jun 2021 →11 Jun 2021 →04 Jun 2021 →⚬ May 2021
28 May 2021 →21 May 2021 →14 May 2021 →07 May 2021 →⚬ March 2021
26 Mar 2021 →12 Mar 2021 →19 Mar 2021 →12 Mar 2021 →05 Mar 2021 →⚬ February 2021
26 Feb 2021 →19 Feb 2021 →11 Feb 2021 →05 Feb 2021 →⚬ January 2021
29 Jan 2021 →22 Jan 2021 →15 Jan 2021 →15 Jan 2021 →08 Jan 2021 →⚬ December 2020
31 Dec 2020 →24 Dec 2020 →18 Dec 2020 →11 Dec 2020 →04 Dec 2020 →PALADIGM ATLAS SUB-FUND B
⚬ May 2023
26 May 2023 Current →19 May 2023 →12 May 2023 →05 May 2023 →⚬ April 2023
28 Apr 2023 →21 Apr 2023 →14 Apr 2023 →07 Apr 2023 →⚬ March 2023
31 Mar 2023 →24 Mar 2023 →17 Mar 2023 →10 Mar 2023 →03 Mar 2023 →⚬ February 2023
24 Feb 2023 →17 Feb 2023 →10 Feb 2023 →03 Feb 2023 →⚬ January 2023
27 Jan 2023 →20 Jan 2023 →13 Jan 2023 →06 Jan 2023 →⚬ December 2022
30 Dec 2022 →23 Dec 2022 →16 Dec 2022 →09 Dec 2022 →02 Dec 2022 →⚬ November 2022
25 Nov 2022 →Disclaimer:
This disclosure is intended to be for information purposes only and it is not intended as promotional
material in any respect. The material presented is not intended as an offer or solicitation for the
purchase or sale of any financial instrument. The material presented is not intended to provide, and
should not be relied upon for, accounting, legal or tax advice, or investment recommendations.
No part of this material may be reproduced in any manner without the prior written permission of
Paladigm Capital Pte Ltd.
For accredited investors only.
Past performance is not a guide to future performance. The value of investments and the income received from them can fall as well as rise. Investors may not get back the amount invested.